BOX OFFICE West Side Story



Box office receipts for the first 52 weeks are charted below.











Below: Week number is followed by weekly gross in dollars. (Source: Variety)


  1    42700            14    62000            27    51500            40        48700
  2    61500            15    63203            28    56600            41        37500
  3    61200            16    64529            29    51600            42        41500
  4    60100            17    61700            30    47000            43        39600
  5    60200            18    62900            31    50000            44        44900
  6    60000            19    60400            32    45600            45        41800
  7    60500            20    55900            33    44600            46        44400
  8    60100            21    56300            34    44400            47        42800
  9    59900            22    54000            35    44500            48        46200
10    57000            23    54000            36    44800            49        49900
11    59900            24    51300            37    45600            50        45900
12    59400            25    52900            38    53000            51        49000
13    59500            26    50000            39    52400            52        47900






Back to:

History Menu

HOME